Exchange tuition and fees
Itemized cost | Estimated cost for 1 semester | Estimated cost for 2 semesters |
---|---|---|
Tuition and fees | Pay home university tuition | |
Campus fees | $250 | $250 |
Health insurance (required) | $800 | $1,600 |
Housing | $3,800-7,300 | $7,200-14,200 |
Meal plan (required for select housing) | $1,650-2,300 | $3,300-4,600 |
Estimated total to CSUMB | $6,450-10,600 | $12,250-20,550 |
Costs are approximate and may vary by housing availability, personal preference, and situation.
California State University makes every effort to keep student costs affordable. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.