Semester and year-long tuition and fees
Itemized cost | Estimated cost for 1 semester | Estimated cost for 2 semesters |
---|---|---|
Tuition and fees | $5,700 (up to 17 units/semester) | $11,400 (up to 17 units/semester) |
Campus fees | $39 | $78 |
Housing | $3,800-7,300 | $7,200-14,200 |
Meal Plan (required for select housing) | $1,650-2,300 | $3,300-4,600 |
Health insurance (required) | $750 | $1,500 |
Estimated total | $11,939-16,089 | $23,478-31,778 |
Costs are approximate and may vary by housing availability, personal preference, and situation.
California State University makes every effort to keep student costs affordable. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.