Enrollment Fast Facts 2021 Spring
Prior Terms
Enrollment Fast Facts (Headcounts) for 2021 Spring
Gender
Gender | Headcount | % |
---|---|---|
Women | 4458 | 64% |
Men | 2554 | 36% |
Nonbinary | 8 | 0% |
TOTAL | 7020 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 271 | 4% |
Asian American | 598 | 9% |
Latino | 3179 | 45% |
Native American | 38 | 1% |
Other / Decline | 255 | 4% |
Pacific Islander | 51 | 1% |
Two or More Races | 610 | 9% |
White | 2018 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 774 | 11% |
Sophomore | 812 | 12% |
Junior | 1980 | 28% |
Senior | 2553 | 36% |
Graduate | 706 | 10% |
Credential | 155 | 2% |
Post-Baccalaureate | 40 | 1% |
Geographic Region
Region | Headcount | % of all |
---|---|---|
Monterey | 2283 | 33% |
San Benito | 174 | 2% |
Santa Cruz | 546 | 8% |
Other California Counties | 3760 | 54% |
All Other States | 139 | 2% |
Other Countries | 116 | 2% |
Unknown | 2 | 0% |
Tri-County (Undergraduates only): 2571 (42% of undergraduates)
Undergraduates from underrrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1395 | 23% |
First Generation | 3278 | 54% |
Underrepresented Minority (URM) | 3140 | 51% |
Low Income | 1947 | 32% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 1 | 0% |
18 - 20 | 1877 | 31% |
21 - 24 | 2846 | 47% |
25 - 30 | 908 | 15% |
31 and over | 487 | 8% |
First Major (Undergraduates only)
Major | Headcount | % |
---|---|---|
Agricultural Plant and Soil Sciences | 19 | 0% |
Biology | 497 | 8% |
Business Administration | 776 | 13% |
Cinematic Arts and Technology | 175 | 3% |
Collaborative Health and Human Services | 288 | 5% |
Communication Design | 154 | 3% |
Computer Science** | 545 | 9% |
Computer Science and Information Technology** | 1 | 0% |
Environmental Science Technology and Policy | 99 | 2% |
Environmental Studies | 172 | 3% |
Global Studies | 43 | 1% |
Human Development and Family Science | 182 | 3% |
Humanities and Communication | 365 | 6% |
Japanese Language and Culture | 52 | 1% |
Kinesiology | 451 | 7% |
Liberal Studies | 389 | 6% |
Marine Science (BS) | 392 | 6% |
Mathematics | 81 | 1% |
Music | 49 | 1% |
Nursing* | 58 | 1% |
Psychology | 756 | 12% |
Social and Behavioral Sciences | 293 | 5% |
Spanish Language and Hispanic Culture | 70 | 1% |
Statistics | 16 | 0% |
Sustainable Hospitality Management | 56 | 1% |
Undeclared | 72 | 1% |
Visual and Public Art | 68 | 1% |
Graduate Programs (Masters only)
Major | Headcount | % |
---|---|---|
Applied Marine and Watershed Science | 0 | 0% |
Education | 107 | 15% |
Environmental Science | 27 | 4% |
Instructional Science and Technology** | 42 | 6% |
Marine Science (MS) | 42 | 6% |
Master of Business Administration (MBA)* | 221 | 31% |
Physician Assistant* | 90 | 13% |
School Psychology | 45 | 6% |
Social Work | 132 | 19% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class ***: 574
Notes
Majors are first majors only.
* Degree Program offered through Self Support only
** Degree Program offered through both State and Self Support
*** May include students in degree programs
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
Percentages may not sum to 100% due to rounding.
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts