Enrollment Fast Facts 2022 Fall
Prior Terms
Enrollment Fast Facts (Headcounts) for 2022 Fall
Data is captured as of 9/19/2022 and is subject to change.
CA Legal Gender
CA Legal Gender | Headcount | % |
---|---|---|
Women | 4,348 | 62% |
Men | 2,678 | 38% |
Nonbinary | 20 | <1% |
TOTAL | 7,046 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 237 | 3% |
Asian American | 614 | 9% |
Latino | 3,216 | 46% |
Native American | 39 | 1% |
Other / Decline | 260 | 4% |
Pacific Islander | 47 | 1% |
Two or More Races | 565 | 8% |
White | 2,068 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 1,228 | 17% |
Sophomore | 707 | 10% |
Junior | 1,797 | 26% |
Senior | 2,469 | 35% |
Graduate | 694 | 10% |
Credential | 99 | 1% |
Post-Baccalaureate | 52 | 1% |
Geographic Region
Region | Headcount | % of all |
---|---|---|
Monterey | 2,255 | 32% |
San Benito | 177 | 3% |
Santa Cruz | 539 | 8% |
Other California Counties | 3,789 | 54% |
All Other States | 114 | 2% |
Other Countries | 166 | 2% |
Unknown | 6 | 0% |
Tri-County (undergraduates only): 2,526 (41% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1,314 | 21% |
First Generation | 3,057 | 49% |
Underrepresented Minority (URM) | 3,082 | 50% |
Low Income | 1,844 | 30% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 3 | 0% |
18 - 20 | 2,088 | 34% |
21 - 24 | 2,796 | 45% |
25 - 30 | 809 | 13% |
31 and over | 505 | 8% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 86 | 1% | 79 | 1% |
Biology | 457 | 7% | 439 | 8% |
Business Administration | 747 | 12% | 695 | 12% |
Cinematic Arts and Technology | 156 | 3% | 155 | 3% |
Collaborative Health and Human Services | 221 | 4% | 180 | 3% |
Communication Design | 144 | 2% | 137 | 2% |
Computer Science** | 590 | 10% | 500 | 9% |
Environmental Science Technology and Policy | 93 | 1% | 91 | 2% |
Environmental Studies | 151 | 2% | 140 | 2% |
Ethnic and Gender Studies | 4 | 0% | 3 | 0% |
Global Studies | 38 | 1% | 34 | 1% |
Human Development and Family Science | 184 | 3% | 154 | 3% |
Humanities and Communication | 312 | 5% | 282 | 5% |
Japanese Language and Culture | 27 | 0% | 24 | 0% |
Kinesiology | 428 | 7% | 386 | 7% |
Liberal Studies | 418 | 7% | 410 | 7% |
Marine Science (BS) | 528 | 9% | 529 | 9% |
Mathematics | 73 | 1% | 71 | 1% |
Music | 33 | 1% | 28 | 0% |
Nursing* | 65 | 1% | 38 | 1% |
Psychology | 821 | 13% | 756 | 13% |
Social and Behavioral Sciences | 271 | 4% | 239 | 4% |
Spanish Language and Hispanic Culture | 38 | 1% | 37 | 1% |
Statistics | 14 | 0% | 13 | 0% |
Sustainable Hospitality Management | 45 | 1% | 43 | 1% |
Undeclared | 201 | 3% | 160 | 3% |
Visual and Public Art | 56 | 1% | 53 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 112 | 16% | 95 | 16% |
Environmental Science | 33 | 5% | 30 | 5% |
Instructional Science and Technology** | 63 | 9% | 40 | 7% |
Marine Science (MS) | 34 | 5% | 19 | 3% |
Master of Business Administration (MBA)* | 159 | 23% | 105 | 18% |
Physician Assistant* | 53 | 8% | 58 | 10% |
School Psychology | 51 | 7% | 57 | 10% |
Social Work | 140 | 20% | 124 | 21% |
Speech Language Pathology* | 49 | 7% | 61 | 10% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 594
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts