Enrollment Fast Facts 2022 Spring
Prior Terms
Enrollment Fast Facts (Headcounts) for 2022 Spring
Gender
Gender | Headcount | % |
---|---|---|
Women | 4347 | 63% |
Men | 2541 | 37% |
Nonbinary | 12 | 0% |
TOTAL | 6900 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 244 | 4% |
Asian American | 597 | 9% |
Latino | 3154 | 46% |
Native American | 41 | 1% |
Other / Decline | 255 | 4% |
Pacific Islander | 52 | 1% |
Two or More Races | 601 | 9% |
White | 1956 | 28% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 791 | 11% |
Sophomore | 696 | 10% |
Junior | 2001 | 29% |
Senior | 2555 | 37% |
Graduate | 683 | 10% |
Credential | 118 | 2% |
Post-Baccalaureate | 56 | 1% |
Geographic Region
Region | Headcount | % of all |
---|---|---|
Monterey | 2295 | 33% |
San Benito | 168 | 2% |
Santa Cruz | 521 | 8% |
Other California Counties | 3638 | 53% |
All Other States | 118 | 2% |
Other Countries | 157 | 2% |
Unknown | 3 | 0% |
Tri-County (Undergraduates only): 2556 (42% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1389 | 23% |
First Generation | 3098 | 51% |
Underrepresented Minority (URM) | 3045 | 50% |
Low Income | 1840 | 30% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 3 | 0% |
18 - 20 | 1703 | 28% |
21 - 24 | 2948 | 49% |
25 - 30 | 864 | 14% |
31 and over | 525 | 9% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 60 | 1% | 54 | 1% |
Biology | 442 | 7% | 427 | 8% |
Business Administration | 725 | 12% | 659 | 12% |
Cinematic Arts and Technology | 155 | 3% | 151 | 3% |
Collaborative Health and Human Services | 227 | 4% | 184 | 3% |
Communication Design | 144 | 2% | 134 | 2% |
Computer Science** | 553 | 9% | 470 | 9% |
Environmental Science Technology and Policy | 103 | 2% | 99 | 2% |
Environmental Studies | 144 | 2% | 133 | 2% |
Global Studies | 34 | 1% | 32 | 1% |
Human Development and Family Science | 186 | 3% | 157 | 3% |
Humanities and Communication | 332 | 5% | 296 | 5% |
Japanese Language and Culture | 35 | 1% | 31 | 1% |
Kinesiology | 417 | 7% | 376 | 7% |
Liberal Studies | 418 | 7% | 412 | 8% |
Marine Science (BS) | 459 | 8% | 443 | 8% |
Mathematics | 73 | 1% | 69 | 1% |
Music | 45 | 1% | 36 | 1% |
Nursing* | 64 | 1% | 44 | 1% |
Psychology | 801 | 13% | 725 | 13% |
Social and Behavioral Sciences | 288 | 5% | 255 | 5% |
Spanish Language and Hispanic Culture | 63 | 1% | 61 | 1% |
Statistics | 20 | 0% | 18 | 0% |
Sustainable Hospitality Management | 52 | 1% | 46 | 1% |
Undeclared | 131 | 2% | 102 | 2% |
Visual and Public Art | 72 | 1% | 68 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 103 | 15% | 96 | 17% |
Environmental Science | 33 | 5% | 25 | 4% |
Instructional Science and Technology** | 42 | 6% | 26 | 5% |
Marine Science (MS) | 36 | 5% | 18 | 3% |
Master of Business Administration (MBA)* | 177 | 26% | 118 | 21% |
Physician Assistant* | 82 | 12% | 78 | 14% |
School Psychology | 52 | 8% | 59 | 10% |
Social Work | 134 | 20% | 126 | 22% |
Speech Language Pathology* | 24 | 4% | 26 | 5% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class ***: 592
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts