Enrollment Fast Facts for 2023 Spring
Prior Terms
Enrollment Fast Facts (Headcounts) for 2023 Spring
Data is captured as of 2/18/2023 and is subject to change.
CA Legal Gender
CA Legal Gender | Headcount | % |
---|---|---|
Female | 3,991 | 61% |
Male | 2,569 | 39% |
Nonbinary | 17 | <1% |
TOTAL | 6,577 | 100% |
Race / Ethnicity
Race / Ethnicity | Headcount | % |
---|---|---|
African American | 214 | 3% |
Asian American | 596 | 9% |
Latino | 3,018 | 46% |
Native American | 39 | 1% |
Other / Decline | 194 | 3% |
Pacific Islander | 42 | 1% |
Two or More Races | 539 | 8% |
White | 1,935 | 29% |
Student Level
Student Level | Headcount | % |
---|---|---|
Freshmen | 873 | 13% |
Sophomores | 691 | 11% |
Juniors | 1,703 | 26% |
Seniors | 2,505 | 38% |
Graduate | 668 | 10% |
Credential | 90 | 1% |
Post-Baccalaureate | 47 | 1% |
Geographic Region
Geographic Region | Headcount | % of all |
---|---|---|
Monterey | 2,156 | 33% |
San Benito | 160 | 2% |
Santa Cruz | 486 | 7% |
Other California Counties | 3,513 | 53% |
All Other States | 112 | 2% |
Other Countries | 142 | 2% |
Unknown | 8 | 0% |
Tri-County (undergraduates only): 2,371 (41% of undergraduates)
Undergraduates from underrepresented groups
Underrepresented Group | Headcount | % of undergraduates |
---|---|---|
Adult Students | 1,227 | 21% |
First Generation | 2,862 | 50% |
Underrepresented Minority (URM) | 2,881 | 50% |
Low Income | 1,723 | 30% |
Age (Undergraduates only)
Age Group | Headcount | % of undergraduates |
---|---|---|
17 and under | 0 | 0% |
18 - 20 | 1,705 | 30% |
21 - 24 | 2,840 | 49% |
25 - 30 | 763 | 13% |
31 and over | 464 | 8% |
First Major (Undergraduates only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Agricultural Plant and Soil Sciences | 91 | 2% | 84 | 2% |
Biology | 412 | 7% | 395 | 7% |
Business Administration | 715 | 12% | 667 | 13% |
Cinematic Arts and Technology | 154 | 3% | 149 | 3% |
Collaborative Health and Human Services | 213 | 4% | 172 | 3% |
Communication Design | 141 | 2% | 134 | 3% |
Computer Science** | 569 | 10% | 477 | 9% |
Environmental Science Technology and Policy | 84 | 1% | 84 | 2% |
Environmental Studies | 137 | 2% | 131 | 2% |
Ethnic and Gender Studies | 8 | 0% | 7 | 0% |
Global Studies | 36 | 1% | 32 | 1% |
Human Development and Family Science | 167 | 3% | 139 | 3% |
Humanities and Communication | 301 | 5% | 270 | 5% |
Japanese Language and Culture | 30 | 1% | 27 | 1% |
Kinesiology | 413 | 7% | 375 | 7% |
Liberal Studies | 394 | 7% | 388 | 7% |
Marine Science (BS) | 464 | 8% | 466 | 9% |
Mathematics | 63 | 1% | 61 | 1% |
Music | 26 | 0% | 23 | 0% |
Nursing* | 45 | 1% | 26 | 0% |
Psychology | 787 | 14% | 725 | 14% |
Social and Behavioral Sciences | 231 | 4% | 204 | 4% |
Spanish Language and Hispanic Culture | 40 | 1% | 39 | 1% |
Statistics | 18 | 0% | 17 | 0% |
Sustainable Hospitality Management | 50 | 1% | 47 | 1% |
Undeclared | 129 | 2% | 84 | 2% |
Visual and Public Art | 54 | 1% | 48 | 1% |
Graduate Programs (Masters only)
Major | Headcount | Headcount % | Student FTE | Student FTE % |
---|---|---|---|---|
Education | 112 | 17% | 91 | 16% |
Environmental Science | 32 | 5% | 25 | 4% |
Instructional Science and Technology** | 27 | 4% | 20 | 3% |
Marine Science (MS) | 28 | 4% | 16 | 3% |
Master of Business Administration (MBA)* | 147 | 22% | 91 | 16% |
Physician Assistant* | 85 | 13% | 82 | 14% |
School Psychology | 49 | 7% | 61 | 11% |
Social Work | 139 | 21% | 129 | 22% |
Speech Language Pathology* | 49 | 7% | 61 | 11% |
Extended Education (Some Students may be included in Totals)
Enrolled in Any Self-Support Class***: 593
Notes
Majors are first majors only. FTE based on Major, not courses enrolled.
Percentages may not sum to 100% due to rounding.
* Degree Program offered through Self Support only.
** Degree Program offered through both State and Self Support.
*** May also include students in degree programs.
Except for 'Enrolled in Any Self-Support Class', all data are based on Census data extracted for the Chancellor's Office at State census.
- 2022 Fall Enrollment Fast Facts
- 2022 Spring Enrollment Fast Facts
- 2021 Fall Enrollment Fast Facts
- 2021 Spring Enrollment Fast Facts
- 2020 Fall Enrollment Fast Facts
- 2020 Spring Enrollment Fast Facts
- 2019 Fall Enrollment Fast Facts
- 2019 Spring Enrollment Fast Facts
- 2018 Fall Enrollment Fast Facts
- 2018 Spring Enrollment Fast Facts
- 2017 Fall Enrollment Fast Facts
- 2017 Spring Enrollment Fast Facts
- 2016 Fall Enrollment Fast Facts
- 2016 Spring Enrollment Fast Facts
- 2015 Fall Enrollment Fast Facts
- 2015 Spring Enrollment Fast Facts
- 2014 Fall Enrollment Fast Facts
- 2014 Spring Enrollment Fast Facts
- 2013 Fall Enrollment Fast Facts
- 2013 Spring Enrollment Fast Facts
- 2012 Fall Enrollment Fast Facts
- 2012 Spring Enrollment Fast Facts