List of Majors
Short Name | Full Name | Degree Level | CSU CO Major Code | CIP Code | From | To | Previous Name | Modality | Support |
---|---|---|---|---|---|---|---|---|---|
AGPSS | Ag Plant Soil Sciences | BS | 01021 | 01.1102 | 2020 | Current | On-site | State | |
AMWS | Applied Marine & Watershed Science | MS | 49052 | 03.0205 | 2013 | 2018 | CWSP | On-site | State |
ASCM | Agribusiness Supply Chain Management | BS | 01121 | 01.0102 | 2025 | Hybrid | State | ||
BIO | Biology | BS | 04011 | 26.0101 | 2007 | Current | On-site | State | |
BUS | Business | BS | 05011 | 52.0201 | 2003 | Current | MIE | On-site | State |
CD | Communication Design | BS | 06012 | 50.0401 | 2010 | Current | ITCD, TMAC | On-site | State |
CHHS | Collaborative Health & Human Services | BS | 21042 | 44.0000 | 1995 | Current | CHS | On-site | State |
CINE | Cinematic Arts & Technology | BA | 06031 | 09.0701 | 2013 | Current | TAT | On-site | State |
CRED | Teaching Credential Program | CR | 08011 | 00.0000 | 1995 | Current | On-site (1995+) On-line (2023+) |
State | |
CSCI | Computer Science | BS | 07011 | 11.0701 | 2015 | Current | Both | Both | |
CSIT | Computer Science and Information Technology | BS | 07012 | 11.0199 | 2009 | 2014 | Both | Both | |
EGS | Ethnic and Gender Studies | BA | 22991 | 05.0299 | 2022 | Current | On-site | State | |
ENSCI | Environmental Science | MS | 49011 | 03.0104 | 2018 | Current | AMWS | On-site | State |
ENSTU | Environmental Studies | BA | 49101 | 03.0103 | 2011 | Current | ENVS | On-site | State |
ESTP | Environmental Science, Technology & Policy | BS | 49011 | 03.0104 | 2008 | Current | ESSP | On-site | State |
GS | Global Studies | BA | 22997 | 30.2001 | 1995 | Current | On-site | State | |
HCOM | Humanities and Communication | BA | 15991 | 24.0103 | 1997 | Current | On-site | State | |
HDFS | Human Development and Family Science | BS | 20993 | 19.0701 | 2016 | Current | On-site | State | |
INTD | Interdisciplinary Studies | MA | 49993 | 30.9999 | 1995 | 2014 | IDMA | On-site | State |
ISSM | Integrated Studies | BA | 49993 | 30.9999 | 1995 | 2022 | INTG | On-site | State |
IST | Instructional Science & Technology | MS | 08992 | 13.0501 | 2009 | Current | MIST | Hybrid (2009+) On-line (2023+) |
State |
JLC | Japanese Language and Culture | BA | 11081 | 16.0302 | 2011 | Current | On-site | State | |
KIN | Kinesiology | BS | 08351 | 31.0501 | 2008 | Current | HPW | On-site | State |
LS | Liberal Studies | BA | 49012 | 24.0101 | 1995 | Current | LSDC, LSOL | On-site | State |
MAE | Education | MA | 08011 | 13.0101 | 1998 | Current | ED, MAED | On-site (1998+) On-line (2023+) |
State |
MATH | Mathematics | BS | 17011 | 27.0101 | 2003 | Current | On-site | State | |
MBA | Masters of Business Administration | MBA | 05011 | 52.0201 | 2008 | Current | EMBA | On-line | Self |
MENGR | Mechatronics Engineering | BS | 09102 | 14.4201 | 2024 | Current | On-site | State | |
MIT | Management and Information Technology | MS | 05065 | 52.0201 | 2001 | 2016 | On-site | State | |
MPP | Masters of Public Policy | MPP | 21021 | 44.0401 | 2006 | 2013 | MPP | On-site | State |
MS (BS) | Marine Science (BS) | BS | 49022 | 30.3201 | 2011 | Current | MARSCI, MSCI | On-site | State |
MS (MS) | Marine Science (MS) | MS | 49022 | 30.3201 | 1995 | Current | MLML, MS | On-site | State |
MSW | Social Work | MSW | 21041 | 44.0701 | 2010 | Current | On-site | State | |
MUS | Music | BA | 10051 | 50.0901 | 2003 | Current | MPA | On-site | State |
NURS | Nursing | BSN | 12032 | 51.3801 | 2012 | Current | Hybrid | Self (2012-2022) State (2023+) |
|
PA | Physician Assistant | MS | 12040 | 51.0912 | 2019 | Current | On-site | Self | |
PSY | Psychology | BA | 20011 | 42.0101 | 2007 | Current | On-site | State | |
SBS | Social & Behavioral Sciences | BA | 22011 | 45.0101 | 1996 | Current | SBSC | On-site | State |
SCHPSY | School Psychology | MS | 20013 | 42.2805 | 2018 | Current | On-site | State | |
SHM | Sustainable Hospitality Management | BS | 05081 | 52.0901 | 2015 | Current | On-site | State | |
SLHC | Spanish Language & Hispanic Cultures | BA | 11051 | 16.0905 | 2016 | Current | SPAN | On-site | State |
SLP | Speech Language Pathology | MS | 12203 | 51.0203 | 2022 | Current | Hybrid | Self | |
SOC | Sociology | BA | 22081 | 45.1101 | 2024 | Current | Hybrid | State | |
STAT | Statistics | BS | 17021 | 27.0501 | 2019 | Current | On-site | State | |
UNDC | Undeclared | BA | 00000 | 00.0000 | 1995 | Current | On-site | State | |
VPA | Visual and Public Art | BA | 10021 | 50.0701 | 1995 | Current | On-site | State | |
WLC | World Languages and Cultures | BA | 11011 | 16.0101 | 2010 | 2017 | On-site | State |