Survey Burden
In an effort to gauge student survey burden, IAR asks University department heads about their survey plans each Fall and Spring.
Student Survey Burden Questionnaire Results
Academic Term | Departments Planning Surveys | Surveys Planned | Average Questions Asked per Survey | Respondents Sought | Survey Burden |
---|---|---|---|---|---|
2023 Fall | 7 | 9 | 71 | 14,225 | 803,935 |
2023 Spring | 6 | 6 | 37 | 9,918 | 423,176 |
2022 Fall | 2 | 2 | 27 | 6,147 | 86,838 |
2022 Spring | 9 | 9 | 60 | 10,796 | 1,080,927 |
2021 Fall | 6 | 6 | 22 | 13,400 | 446,300 |
2021 Spring | 8 | 6 | 36 | 9,532 | 588,990 |
2020 Fall | 9 | 10 | 34 | 10,851 | 527,214 |
2020 Spring | 7 | 7 | 52 | 16,334 | 596,000 |
2019 Fall | 7 | 10 | 17 | 16,569 | 399,114 |
2019 Spring | 9 | 11 | 35 | 22,772 | 1,106,460 |
Survey Burden is the aggregate number of questions asked, weighted by the survey sample size.