University Factbook - Human Resources
IPEDS Human Resources Survey (Fall 2021, most recent available)
Number of full- and part-time staff and graduate assistants, by primary occupational category
Occupational category | Total | Full-time | Part-time |
---|---|---|---|
All staff | 1,031 | 753 | 278 |
Instructional Staff | 462 | 218 | 244 |
Research | 0 | 0 | 0 |
Public Service | 0 | 0 | 0 |
Librarians, Curators, and Archivists | 17 | 15 | 2 |
Archivists, Curators, and Museum Technicians | 0 | 0 | 0 |
Librarians | 9 | 8 | 1 |
Library Technicians | 8 | 7 | 1 |
Student and Academic Affairs and Other Education Services | 12 | 12 | 0 |
Management | 32 | 31 | 1 |
Business and Financial Operations | 150 | 147 | 3 |
Computer, Engineering, and Science | 84 | 81 | 3 |
Community Service, Legal, Arts, and Media | 129 | 111 | 18 |
Healthcare Practitioners and Technical | 4 | 4 | 0 |
Service Occupations | 21 | 21 | 0 |
Sales and Related Occupations | 0 | 0 | 0 |
Office and Administrative Support | 85 | 79 | 6 |
Natural Resources, Construction, and Maintenance | 24 | 24 | 0 |
Production, Transportation, and Material Moving | 11 | 10 | 1 |
Graduate Assistants | 14 | 0 | 14 |
Graduate Assistants Teaching | 11 | 0 | 11 |
Graduate Assistants All Other | 3 | 0 | 3 |
Number of full-time instructional, research, and public service staff, by tenure status
Tenure Status | Total | Instructional Staff | Research | Public Service |
---|---|---|---|---|
Total | 218 | 218 | 0 | 0 |
With faculty status | 218 | 218 | 0 | 0 |
Tenured | 114 | 114 | 0 | 0 |
On tenure track | 56 | 56 | 0 | 0 |
Not on tenure track | 48 | 48 | 0 | 0 |
Multi-year contract | 31 | 31 | 0 | 0 |
Indefinite contract | 0 | 0 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |